The Basics

Bag All Trash
This goes for all sizes of carts (96 Gallon or 65 Gallon) and containers (2 yard, 4 yard, 6 yard or 8 yard) on roads affected by weight limits.

Bag All Recycling
This goes for all sizes of carts (96 Gallon or 65 Gallon) and containers (2 yard, 4 yard, 6 yard or 8 yard) on roads affected by weight limits.
2026
Drivers will not pick up any loose trash or recycling. During road limits, smaller trucks are used that do not have cart or container tippers, so all trash and recycling is hand-picked.
Town | Dates | Website |
|---|---|---|
Town of Arbor Vitae | Starting Monday, March 23 Ending Monday, April 20 | |
Town of Boulder Junction | Starting Friday, March 27 at 8:00AM Ending TBD | |
Town of Cassian | Starting Wednesday, March 18 at 8:00 am Ending Wednesday, April 22 at 8:00 am | |
Town of Cloverland | Starting Friday, March 27 at 8:00AM Ending TBD | |
Town of Conover | Starting Monday, March 30 at 12:00 pm Ending TBD | |
Town of Crescent | Starting Wednesday, March 25 at 8:00 am Ending Monday, April 27 | |
Town of Hazelhurst | Starting Monday, March 23 Ending Monday, April 27 | |
Town of Lac du Flambeau | Starting Thursday, March 26 Ending Monday, April 20 | |
Town of Lake Tomahawk | Starting Monday, March 23 at 8:00 am Ending Wednesday, April 29 | |
Town of Land O' Lakes | Starting Friday, March 27 at 8:00 am Ending TBD | |
Town of Lincoln | Starting TBD Ending TBD | |
Town of Lynne | Starting Monday, March 9 Ending TBD | |
Town of Manitowish Waters | Starting Friday, March 27 at 8:00 am Ending Wednesday April 22 | |
Town of Mercer | Starting Thursday, March 5 Ending TBD | |
Town of Minocqua | Starting Monday, March 23 at 8:00 am Ending Monday, April 27 at 8:00 am | |
Town of Newbold | Starting Monday, March 23 Ending Monday, April 27 | |
Town of Nokomis | Starting Wednesday, March 25 at 8:00 am Ending Wednesday, April 29 | |
Town of Pelican | Starting Wednesday, March 25 at 8:00 am Ending Wednesday, April 29 | |
Town of Plum Lake | Starting Friday, March 27 at 8:00 am Ending TBD | |
Town of Presque Isle | Starting Friday, March 6 Ending TBD | |
Town of Sherman | Starting Thursday, March 5 Ending TBD | |
Town of St. Germain | Starting Friday, March 27 at 12:00 pm Ending Wednesday, April 22 at 8:00 am | |
Town of Sugar Camp | Starting TBD Ending TBD | |
Town of Three Lakes | Starting Wednesday, March 25 Ending Wednesday, April 29 | |
Town of Tomohawk | Starting Monday, March 9 at 8:00 am Ending TBD | |
Town of Washington | Starting TBD Ending TBD | |
Town of Winchester | Starting Monday, March 9 Ending TBD | |
Town of Woodruff | Starting Monday, March 23 at 8:00 am Ending Monday, March 27 | |
Iron County Guideline | Starting Thursday, March 5 at 12:00 pm Ending Thursday, April 30 at 12:00 pm | |
Lincoln County Guideline | Starting Monday, March 9 at 8:00 am Ending TBD | |
Oneida County Guideline | Starting March 25 at 8:00 am Ending TBD | |
Vilas County Guideline | Starting Friday March 27 at 8:00 am Ending TBD | |
Towns don't necessarily follow the County Guidelines, but most towns will use the same restrictions the county suggests.Dates are subject to change and are based on current road conditions. For the most up to date information, contact your Town Chair. | ||
